THE BARTLE FAMILY
James Bartle married Elisabeth
Rule on 17 SEP 1748 in Camborne [Source = Camborne
Parish register] |
I have identifed six children
[The following has been extracted from the Camborne Parish
Register and I have used the spelling as laid down]
Name | Date and place of Christening | Any other information |
James Bartle | 30 JUL 1749 in Camborne | Married Susanna Dinnythorn on 29 MAY 1773
in Camborne They had one son called James who was christened on 3 MAY 1774 in Camborne |
John Bartle | 28 JUN 1752 in Camborne | Married Elizabeth Simmons on 16 DEC 1775 in Camborne |
Jane Bartle | 15 SEP 1754 in Camborne | None |
William Bartle | 8 AUG 1756 in Camborne | A William Barkle was buried on 14 JUN 1787 in Camborne |
Francis Bartle | 24 FEB 1760 in Camborne | Married Rebecca Smith on 22 OCT 1785 in Camborne |
Mary Bartle | 5 FEB 1764 in Camborne | Possible marriage to Nicholas Hocking on 30 JUL 1785 in Camborne |
I have identifed eleven children
[The following has been extracted from the Camborne Parish
Register and I have used the spelling as laid down]
Name | Date and place of Christening | Any other information |
Elizaberth Barkle | 23 FEB 1777 in Camborne | Buried on 2 DEC 1779 in Camborne |
Honour Barkle | 18 OCT 1778 in Camborne | None |
Elizabeth Barkle | 20 FEB 1780 in Camborne | None |
James Barkle | 23 DEC 1781 in Camborne | Married Joanna Soudon on 1 JUL 1809 in Camborne |
John Barkle | 19 OCT 1783 in Camborne | Married Jenefer Gundry on 18 MAY 1807 in Camborne |
William Barkle | 17 JUL 1785 in Camborne | Buried on 29 JAN 1786 in Camborne |
Jane Barkle | 25 JUL 1786 in Camborne | None |
William Barkle | 22 FEB 1789 in Camborne | Married Sally Eva on 9 MAY 1816 in Camborne |
Francis Barkel | 23 JAN 1791 in Camborne | Possible marriage to Anne Tabb on 22 MAY 1809 in Camborne |
Henry Barkle | 7 APR 1795 in Camborne | Married Susanna Smith on 29 APR 1819 in Camborne |
Thomas Barkle | 17 AUG 1798 in Camborne | Buried on 12 OCT 1804 in Camborne |
I have identifed seven children
[The following has been extracted from the Camborne Parish
Register and I have used the spelling as laid down]
Name | Date and place of Christening | Any other information |
Jane Barkle | 21 APR 1810 in Camborne | None |
William Bartle | 11 APR 1812 in Camborne | Married Jennifer Davis on 22 JAN 1835 in Camborne |
Elizabeth Barkle | 12 NOV 1814 in Camborne | In 1841 she is at home |
Marian Bartle | 15 MAR 1817 in Camborne | In 1841 there is a Mary aged 20 in the household of Sally Stephens in Wellington Street, Camborne |
James Barkle | 7 AUG 1819 in Camborne | Married Elizabeth Bennett on 25 MAR 1841 in Camborne |
John Bartle | 1 DEC 1821 in Camborne | In 1841 he is at home aged 20 and a Copper
Miner A John Bartle died in the DEC quarter 1847 (Redruth 9 127) |
Francis Bartle | 6 JUN 1824 in Camborne | In 1841 he is at home aged 15 and a Copper
Miner A Francis Bartle died in the DEC quarter 1847 (Redruth 9 127) |
I have identifed five children
[The following has been extracted from the Camborne Parish
Register and I have used the spelling as laid down]
Name | Date and place of Christening | Any other information |
James Bartle | 12 JUL 1835 in Camborne | In 1841 he is at home aged 6 In 1851 he is at home aged 16 and a Copper Miner |
William Henry Bartle | 27 AUG 1837 in Camborne | Not with the family in 1841 A William Henry Bartle died in the MAR quarter 1838 (Redruth 9 151) |
Elizabeth Jane Bartle | Born in 1841 in Camborne | In 1841 she is at home aged 2 months In 1851 she is at home aged 12 In 1861 she is at home aged 22 and working in a Safety Fuse Factory In 1871 she is at home aged 32 and a Factory Worker Married Henry Skewes in the SEP quarter 1876 (Redruth 5c 349) |
William Henry Bartle | Born in the MAR quarter 1842 in Camborne (Redruth 9 254) |
In 1851 he is at home aged 8 and a Copper
Mine Boy In 1861 he is at home aged 20 and an Engineer Not located on the 1871 census |
Thomas Davies Bartle | Born in the DEC quarter 1843 in Camborne (Redruth 9 242) |
In 1851 he is at home aged 6 and a Scholar In 1861 he is at home aged 17 and a Miner Not located on the 1871 census |